Demo
Retail Stock & Sales Dashboard
What a small shop sees on a Monday morning: last week’s sales, what is running low, and what is worth reordering — on any phone or laptop.
Back to Websites & Digital SystemsDemo data — every number here is made up to show what a By Faith dashboard looks like.
Sales this week
T$26,581.46
+45% vs last week
Transactions
576
7 days
Low on stock
3
below reorder level
Stock on hand
T$10,385.70
at cost
Sales by day
Best day: Sun · T$5,164.91
Stock levels
Showing 20 of 20 products
| SKU | Product | Category | Price | In stock | Sold (7d) | Status |
|---|---|---|---|---|---|---|
| SKU-1001 | Rice 10kg | Groceries | T$32.00 | 59 | 31 | OK |
| SKU-1002 | Corned beef 340g | Groceries | T$8.50 | 46 | 32 | OK |
| SKU-1003 | Cooking oil 2L | Groceries | T$14.00 | 40 | 39 | OK |
| SKU-1004 | Flour 5kg | Groceries | T$12.50 | 9 | 50 | Low stock |
| SKU-1005 | Sugar 2kg | Groceries | T$7.80 | 65 | 31 | OK |
| SKU-1006 | Instant noodles (10 pack) | Groceries | T$9.90 | 68 | 42 | OK |
| SKU-1007 | Tinned fish 425g | Groceries | T$3.90 | 101 | 38 | OK |
| SKU-1008 | Water 1.5L | Drinks | T$2.50 | 169 | 19 | OK |
| SKU-1009 | Fizzy drink 1.25L | Drinks | T$4.20 | 118 | 23 | OK |
| SKU-1010 | Fruit juice 1L | Drinks | T$5.60 | 15 | 20 | Low stock |
| SKU-1011 | Dish soap 750ml | Household | T$4.90 | 71 | 4 | OK |
| SKU-1012 | Laundry powder 2kg | Household | T$11.00 | 62 | 39 | OK |
| SKU-1013 | Bleach 1L | Household | T$5.20 | 25 | 48 | OK |
| SKU-1014 | Mosquito coils (10) | Household | T$3.80 | 69 | 42 | OK |
| SKU-1015 | Toothpaste 120g | Toiletries | T$6.40 | 79 | 14 | OK |
| SKU-1016 | Bar soap (3 pack) | Toiletries | T$2.30 | 22 | 19 | Low stock |
| SKU-1017 | Shampoo 400ml | Toiletries | T$9.60 | 66 | 10 | OK |
| SKU-1018 | Exercise book | Stationery | T$1.80 | 102 | 60 | OK |
| SKU-1019 | Pens (pack of 5) | Stationery | T$3.50 | 35 | 13 | OK |
| SKU-1020 | Phone top-up card | Stationery | T$10.00 | 194 | 21 | OK |
Want a dashboard built around your own numbers?
We build trackers, dashboards and stock systems on top of the records you already keep — spreadsheets included.